Vavdi, Rajkot, Gujarat
GST No. 24ACBFS5915M1ZW
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 50 HP |
| Number Of Blades | 48 |
| Overall Width (Feet) | 6 Feet |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Part Type | Rotavator Blade |
| Usage | ALL FEET 2.5/3/4/5/5.5/6/7... FEET |
| Overall Width (Feet) | ALL FEET |
| Brand | Shaktiman |
| Number Of Blades | 48 |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 30 HP |
| Number Of Blades | 24 |
| Blade Type | L Type |
| Country of Origin | Made in India |
| Brand | Star One Engineering |
| Usage | Agriculture |
| Color | Yellow |
| Overall Width (Feet) | 5 Feet |
Additional Information:
Approx. Rs 83,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 40 HP |
| Overall Width (Feet) | 5 Feet |
| Number Of Blades | 36 |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Overall Width (Feet) | 4 FEET |
| Power | 25 Hp |
| Usage/Application | Farming |
| Number Of Blades | 24 |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Overall Width (Feet) | 6 Feet |
| Power | 50 Hp |
| Usage/Application | Agriculture |
| Name Of Part | Rotavator |
| Number of Blades | 42 |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Overall Width (Feet) | 5 Feet |
| Usage/Application | Farming |
| Number Of Blades | 36 |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Overall Width (Feet) | 5 Feet |
| Power | 30 Hp |
| Usage/Application | Farming |
| Number Of Blades | 36 |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Overall Width (Feet) | 5 Feet |
| Power | 30 Hp |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Number Of Blades | 36 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Overall Width (Feet) | 5 Feet |
| Power | 30 Hp |
| Number Of Blades | 36 |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Power | 30 Hp |
| Overall Width (Feet) | 6 Feet |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 30 HP |
| Overall Width (Feet) | 5 Feet |
| Blade Type | L Type |
| Number Of Blades | 24 |
| Country of Origin | Made in India |
| Usage | Agricultrue |
| Color | Yellow |
| Brand | Star One Engineering |
Additional Information:
Approx. Rs 93,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 60 HP |
| Number Of Blades | 48 |
| Overall Width (Feet) | 7 Feet |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Overall Width (Feet) | 4 FEET |
| Power | 30 Hp |
| Number Of Blades | 24 |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Star One Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited