Vavdi, Rajkot, Gujarat
GST No. 24ACBFS5915M1ZW
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Power | 50 Hp |
| Overall Width (Feet) | 6 Feet |
| Usage/Application | Agriculture |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Heavy Duty |
| Number of Blades | 42 |
| Drive Type | Gear Drive |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Additional Information:
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 50 HP |
| Number Of Blades | 48 |
| Overall Width (Feet) | 6 Feet |
| Blade Type | L Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 35–45 HP |
| Number Of Blades | 36 |
| Overall Width (Feet) | 5 Feet |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| PTO Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Working Width | 1.65 m |
| Tractor Power | 50 HP |
| Number Of Speeds | 2 Speed |
| Number Of Blades | 48 |
| Overall Width (Feet) | 7 Feet |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| PTO Speed | 540 / 1000 rpm |
| Number Of Flanges | 7 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 5 Ft |
| Required Hp | 40 Hp |
| No Of Blades | 36 Blade |
| Drive Type | Gear Drive |
| Overall Width (Feet) | 5 Feet |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Number Of Blades | 36 |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Tractor Power | 30–40 HP |
| Overall Width (Feet) | 4 FEET |
| Power | 25 Hp |
| Number Of Blades | 24 |
| Usage/Application | Farming |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 4 Ft |
| Required Hp | 25 Hp |
| No Of Blades | 24 Blade |
| Power | 30 Hp |
| Overall Width (Feet) | 4 FEET |
| Usage/Application | Farming |
| Number Of Blades | 24 |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Drive Type | Gear Drive |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 5 Ft |
| Required Hp | 40 Hp |
| No Of Blades | 36 Blade |
| Drive Type | Gear Drive |
| Power | 30 Hp |
| Overall Width (Feet) | 5 Feet |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Heavy Duty |
| Number Of Blades | 36 |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 84,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Tractor Power | 40–50 HP |
| Drive Type | Multi Speed Gear |
| Power | 30 Hp |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Overall Width (Feet) | 6 Feet |
| Power | 30 Hp |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Part Type | Rotavator Blade |
| Tractor Power | 40–50 HP |
| Usage | ALL FEET 2.5/3/4/5/5.5/6/7... FEET |
| Overall Width (Feet) | ALL FEET |
| Number Of Blades | 48 |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| Brand | Shaktiman |
| PTO Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tractor Power | 30 HP |
| Number Of Blades | 24 |
| Blade Type | L Type |
| Country of Origin | Made in India |
| Brand | Star One Engineering |
| Usage | Agriculture |
| Color | Yellow |
| Overall Width (Feet) | 5 Feet |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| Tractor Power | 30 HP |
| No Of Blades | 30 Blade |
| Number Of Blades | 24 |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Blade Type | L Type |
| Country of Origin | Made in India |
| Usage | Agricultrue |
| Color | Yellow |
| Brand | Star One Engineering |
| Overall Width (Feet) | 5 Feet |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tractor Power | 40–50 HP |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| Number Of Blades | 48 |
| Number Of Flanges | 7 |
| PTO Speed | 540 / 1000 rpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 4 Ft |
| Required Hp | 25 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tractor Power | 35–45 HP |
| Drive Type | Multi Speed Gear |
| Number Of Blades | 36 |
| Blade Type | L Type |
| PTO Speed | 540 / 1000 rpm |
Approx. Rs 82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 5 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 36 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tractor Power | 40–50 HP |
| Drive Type | Multi Speed Gear |
| Number Of Blades | 42 |
| Blade Type | L Type |
| PTO Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| Tractor Power | 35–45 HP |
| No Of Blades | 42 Blade |
| Number Of Blades | 42 |
| Rotavator Type | Heavy Duty |
| Blade Type | L Type |
| Drive Type | Gear Drive |
| Number Of Flanges | 6 |
| PTO Speed | 540 / 1000 rpm |
| Suitable Crop | Paddy |
Approx. Rs 87,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Tractor Power | 50 HP |
| Number Of Blades | 48 |
| Overall Width (Feet) | 7 Feet |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| PTO Speed | 540 / 1000 rpm |
| Number Of Flanges | 7 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Overall Width (Feet) | 3 FEET |
| Power | 25 Hp |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 20 |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Sugarcane |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 3 Ft |
| Required Hp | 15 Hp |
| No Of Blades | 30 Blade |
| Blade Type | L Type |
| Rotavator Type | Mini |
| Drive Type | Gear Drive |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 7 Ft |
| Tractor Power | 45–55 HP |
| Required Hp | 50 Hp |
| No Of Blades | 48 Blade |
| Drive Type | Gear Drive |
| Overall Width (Feet) | 7 Feet |
| Power | 50 Hp |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Heavy Duty |
| Number Of Blades | 48 |
| Suitable Crop | Paddy |
| Material | Mild Steel |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Working Width | 6 Ft |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Drive Type | Gear Drive |
| Overall Width (Feet) | 6 Feet |
| Power | 30 Hp |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Heavy Duty |
| Material | Mild Steel |
| Suitable Crop | Paddy |
| Pto Speed | 540 / 1000 rpm |
| Country of Origin | Made in India |
Additional Information:
© Star One Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited